| Management number | 251696963 | Release Date | 2026/09/26 | List Price | US$58.02 | Model Number | 251696963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Harvest King Premium Backhoe F-3 is specifically designed for trailers, backhoes and AG implements. It features a low section height design. It offers excellent road ability and exceptional control, grip and handling due to its multi rib design. It has a tubeless nylon cord body.
Harvest King Premium Backhoe F-3 11L-15 E/10PR| Tire season | Summer |
|---|---|
| Manufacturer | Harvest King |
| Tire width | 11 in |
| Tire load range | E |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Vehicle type | Car |
| Tire size | 1115 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Has written warranty | No |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire type | Farm & Industrial Tires |
| Model | Premium Backhoe F-3 |
| Tread depth | 16.00 Millimeters |
| Maximum inflation pressure | 52 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form